LC-POWER "Gaming 806W - Crosswind_X - ATX gaming
- Marque : LC-POWER
- Référence : 806w
Experience the gaming case 806W from LC-Power! Crosswind_X offers you a lot of features and a great variety of system configurations for ATX, Micro ATX and Mini ITX systems!
- 1x USB-C (3.2 Gen. 1x1)
- 2x USB-A (3.2 Gen. 1x1)
- 2x USB-A (2.0)
- HD Audio
- tempered glass front & side panels
- incl. vertical PCI slots
- incl. 4x 120 mm ARGB case fans
- colour adjustment via RGB button on the I/O panel or via the mainboard’s RGB software
| Case type | Midi-Tower |
| Motherboard | ATX, Micro-ATX, Mini-ITX |
| Drive bays 8,89cm/3,5" external | - |
| Drive bays 13,34cm/5,25" external | - |
| HDD 8,89cm/3,5" internal | up to 1 |
| HDD/SSD 6,35cm/2,5" internal | up to 2 |
| Mounting options | 2x 2,5" + 1x 3,5" |
| PCI slots | horizontal - total/screwable: 7/0 vertical - total/screwable: 2/0 |
| Case fans | Included in delivery: 4 |
| Audio port | HD Audio |
| USB-C (Gen. 3.2 1x1) | 1 |
| USB-A (Gen. 3.2 1x1) | 2 |
| USB-A (2.0) | 2 |
| Case material | metal tempered glass plastic |
| Case dimensions h x w x d | 485 x 210 x 450 mm |
| Cage dimensions h x w x d | 465 x 210 x 420 mm |
| Retail dimensions h x w x d | 530 x 270 x 525 mm |
| Graphic cards up to | 390 mm length |
| CPU cooler up to | 160 mm total height |
| PSU up to | 210 mm length |
| Compatible with LiCo/water cooling | 120/140/240/280/360 mm |
| Weight (retail) | 8,31 kg |
| Weight (case) | 7,19 kg |
| Mark of conformity | CE |
| Case colour | white |
| Front panel colour | white |
| Power supply integrated | - |
| Barcode | 4260070120251 |
| Manufacturer code | LC-806W-ON |








